Cologne 2026 Major: sticker capsule prices and how the CS2 market moved
2026-05-22 to 2026-07-01
How CS2 item prices moved around the Cologne 2026 Major (2026-05-22 to 2026-07-01): median change -6.8% during it, +2.7% in the 30 days after; its sticker capsule prices and timeline.
Timeline
- IEM Cologne 2026 Major Hub opens source
- No autograph capsules for 2026 Cologne Major source
- IEM Cologne 2026 Major Playoffs begin source
- IEM Cologne 2026 Major: FURIA vs Falcons final source
- Cologne 2026 Major ends; Falcons are champions source
- IEM Cologne 2026 Highlight Charms in Major Shop source
- IEM Cologne 2026 Champions stickers in Shop source
- Cologne 2026 Ranked Series stickers on sale. source
- Cologne 2026 Shop items unavailable Sept 29. source
How the market moved
| Category | During the Major (2026-05-22 to 2026-07-01) | 30 days after |
|---|---|---|
| All tracked items | -6.8% (285) | +2.7% (285) |
| Agent | -13.6% | +3.2% |
| Container | -9.4% | +2.7% |
| Other | -7.8% | +6.9% |
| Pistol | -5.2% | +4.4% |
| Rifle | -6.9% | +2.1% |
| SMG | -0.9% | +3.9% |
| Sticker | -8.1% | +1.8% |
| Sticker capsule | +1.4% | -1.5% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
Biggest moves during the Major
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +1375.1% | 16,315 | |
| +257.8% | 4,956 | |
| +89.6% | 5,734 | |
| +46.1% | 235 | |
| +35.5% | 11,581 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -76.1% | 425 | |
| -54.6% | 134 | |
| -39.6% | 253 | |
| -37.3% | 108 | |
| -36.6% | 1,733 |
This page states market data only; it is not investment advice.