Operation Shattered Web launches in CS:GO — how CS2 skin prices reacted
2019-11-19
2019-11-19: Operation Shattered Web launches in CS:GO. Tracked CS2 items moved -19.4% (median) the next day, -16.4% in 7 days and -6.6% in 30 days; moves by group and the biggest risers and fallers.
Timeline
- Operation Shattered Web launches in CS:GO source
How the market moved
| Category | 7 days before | 1 day after | 7 days after | 30 days after |
|---|---|---|---|---|
| All tracked items | -0.6% (129) | -19.4% (141) | -16.4% (141) | -6.6% (141) |
| Agent | — | +22.9% | +6.1% | -24.5% |
| Container | -1.4% | -23.2% | -18.3% | -5.3% |
| Pistol | -0.1% | -19.1% | -18.6% | -4.6% |
| Rifle | -0.7% | -19.6% | -18.6% | -6.9% |
| SMG | -1.1% | -25.6% | -17.6% | -3.2% |
| Sticker | -3.9% | -16.8% | -16.6% | -6.2% |
| Sticker capsule | +0.4% | -11.1% | -10.8% | -8.8% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
Biggest moves in the 7 days after
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +69.6% | 15,609 | |
| +28.1% | 15,731 | |
| +20.9% | 13,084 | |
| +18.9% | 15,296 | |
| +16.1% | 14,311 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -63.0% | 728,011 | |
| -61.1% | 3,518 | |
| -49.6% | 406,613 | |
| -48.9% | 285 | |
| -48.7% | 13,829 |
This page states market data only; it is not investment advice.