CS2 Limited Test access begins — how CS2 skin prices reacted
2023-03-22
2023-03-22: CS2 Limited Test access begins. Tracked CS2 items moved +5.0% (median) the next day, +13.7% in 7 days and +37.3% in 30 days; moves by group and the biggest risers and fallers.
Timeline
- CS2 Limited Test access begins. source
How the market moved
| Category | 7 days before | 1 day after | 7 days after | 30 days after |
|---|---|---|---|---|
| All tracked items | -3.1% (206) | +5.0% (206) | +13.7% (206) | +37.3% (206) |
| Agent | -5.1% | +12.7% | +32.1% | +77.8% |
| Container | -2.0% | +6.2% | +38.6% | +98.6% |
| Other | -3.7% | +2.5% | +7.7% | +20.0% |
| Pistol | -4.3% | +4.8% | +12.9% | +36.8% |
| Rifle | -4.0% | +5.9% | +12.4% | +33.0% |
| SMG | -2.3% | +6.2% | +12.7% | +42.3% |
| Sticker | +0.5% | +5.9% | +13.0% | +21.9% |
| Sticker capsule | -0.0% | +0.1% | +13.1% | +31.0% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
Biggest moves in the 7 days after
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +100.6% | 2,073 | |
| +77.1% | 44,269 | |
| +74.5% | 14,902 | |
| +69.0% | 190 | |
| +68.2% | 1,004,955 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -14.8% | 665 | |
| -12.1% | 532 | |
| -12.0% | 831 | |
| -8.8% | 1,255 | |
| -6.0% | 263 |
This page states market data only; it is not investment advice.