Counter-Strike 2 released, free to play — how CS2 skin prices reacted
2023-09-27
2023-09-27: Counter-Strike 2 released, free to play. Tracked CS2 items moved +0.9% (median) the next day, +4.8% in 7 days and +1.7% in 30 days; moves by group and the biggest risers and fallers.
Timeline
- Counter-Strike 2 released, free to play source
How the market moved
| Category | 7 days before | 1 day after | 7 days after | 30 days after |
|---|---|---|---|---|
| All tracked items | +0.5% (216) | +0.9% (216) | +4.8% (216) | +1.7% (216) |
| Agent | +1.6% | +12.1% | +31.5% | +30.5% |
| Container | -0.4% | +4.3% | +10.1% | +10.9% |
| Other | +1.8% | +1.8% | +3.4% | -5.5% |
| Pistol | +0.4% | +0.7% | +7.4% | +0.6% |
| Rifle | +1.3% | +1.3% | +5.0% | -1.1% |
| SMG | +1.5% | -0.4% | -0.1% | -4.3% |
| Sticker | -0.7% | -0.5% | +1.7% | -0.6% |
| Sticker capsule | -1.1% | -0.4% | -4.1% | +3.5% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
Biggest moves in the 7 days after
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +395.8% | 529 | |
| +84.4% | 407 | |
| +52.0% | 522 | |
| +48.9% | 5,339 | |
| +48.2% | 4,062 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -14.1% | 683 | |
| -13.6% | 4,330 | |
| -13.2% | 108 | |
| -12.5% | 11,217 | |
| -11.7% | 169 |
This page states market data only; it is not investment advice.