Copenhagen 2024 Major: sticker capsule prices and how the CS2 market moved
2024-03-14 to 2024-03-26
How CS2 item prices moved around the Copenhagen 2024 Major (2024-03-14 to 2024-03-26): median change -1.6% during it, +0.9% in the 30 days after; its sticker capsule prices and timeline.
Timeline
- PGL Copenhagen 2024 Major starts March 17 source
- PGL Copenhagen 2024 stickers announced source
- Copenhagen 2024 Viewer Pass released source
- PGL Copenhagen Major playoffs begin March 28 source
- PGL Copenhagen Major stickers available now source
- Copenhagen 2024 Champions Capsule: NAVI autos. source
- Copenhagen 2024 Major capsules 75% off. source
How the market moved
| Category | During the Major (2024-03-14 to 2024-03-26) | 30 days after |
|---|---|---|
| All tracked items | -1.6% (229) | +0.9% (231) |
| Agent | +0.9% | +6.6% |
| Container | -0.4% | +5.4% |
| Other | +1.1% | +3.4% |
| Pistol | -3.5% | -2.7% |
| Rifle | -2.5% | +1.2% |
| SMG | -1.8% | +1.4% |
| Sticker | -4.6% | -4.6% |
| Sticker capsule | +1.1% | -2.0% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
This Major's sticker capsules
| Item | First sale | First month | Lowest month (2 years) | Latest month | vs first month |
|---|---|---|---|---|---|
| Copenhagen 2024 Challengers Autograph Capsule | 2024-03-28 | $0.89 | $0.18 (+6) | $0.36 | -59.4% |
| Copenhagen 2024 Challengers Sticker Capsule | 2024-03-28 | $0.81 | $0.20 (+5) | $0.58 | -28.2% |
| Copenhagen 2024 Champions Autograph Capsule | 2024-04-10 | $0.94 | $0.14 (+2) | $0.37 | -60.9% |
| Copenhagen 2024 Contenders Sticker Capsule | 2024-03-28 | $0.72 | $0.21 (+5) | $0.39 | -45.7% |
| Copenhagen 2024 Legends Autograph Capsule | 2024-03-28 | $0.80 | $0.19 (+5) | $0.56 | -30.0% |
| Copenhagen 2024 Legends Sticker Capsule | 2024-03-28 | $0.74 | $0.20 (+5) | $0.49 | -34.1% |
Months are 30-day periods from the first sale; prices are the month's median of the Steam daily median sale prices. Major capsule lifecycle analysis →
Biggest moves during the Major
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +39.9% | 242 | |
| +27.9% | 249 | |
| +24.7% | 1,390,694 | |
| +20.2% | 3,239 | |
| +19.3% | 279 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -19.4% | 4,777 | |
| -17.8% | 3,676 | |
| -17.2% | 342 | |
| -16.6% | 3,605 | |
| -16.2% | 3,666 |
This page states market data only; it is not investment advice.