Paris 2023 Major: sticker capsule prices and how the CS2 market moved
2023-05-04 to 2023-05-20
How CS2 item prices moved around the Paris 2023 Major (2023-05-04 to 2023-05-20): median change -9.0% during it, +2.0% in the 30 days after; its sticker capsule prices and timeline.
Timeline
- Paris 2023 Viewer Pass and Souvenir Tokens out. source
- Paris 2023 team and autograph stickers available. source
- Paris Major begins, the last CSGO Major. source
- Paris 2023 Viewer Pass grants Pick'em and souvenirs. source
- BLAST.tv Paris Major Legends Stage begins May 13. source
- Paris Major Legends Stage ends; playoffs next source
- Paris Major grand final May 21; last CS:GO Major source
- Paris 2023 items no longer sold in-game source
How the market moved
| Category | During the Major (2023-05-04 to 2023-05-20) | 30 days after |
|---|---|---|
| All tracked items | -9.0% (210) | +2.0% (216) |
| Agent | -9.8% | +3.2% |
| Container | -5.2% | +13.9% |
| Other | -5.6% | +1.9% |
| Pistol | -9.4% | +0.7% |
| Rifle | -12.7% | -1.8% |
| SMG | -9.1% | -0.7% |
| Sticker | -2.1% | -0.6% |
| Sticker capsule | -1.4% | +10.1% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
Biggest moves during the Major
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +106.9% | 61 | |
| +83.0% | 51 | |
| +62.8% | 752 | |
| +54.8% | 660 | |
| +19.8% | 2,389 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -68.6% | 59,698 | |
| -64.7% | 106,666 | |
| -62.1% | 8,926 | |
| -61.6% | 1,003 | |
| -59.4% | 45,657 |
This page states market data only; it is not investment advice.