Shanghai 2024 Major: sticker capsule prices and how the CS2 market moved
2024-11-27 to 2024-12-14
How CS2 item prices moved around the Shanghai 2024 Major (2024-11-27 to 2024-12-14): median change -1.4% during it, +4.9% in the 30 days after; its sticker capsule prices and timeline.
Timeline
- Shanghai Major Hub: Viewer Pass, Pick'Em. source
- Shanghai 2024 Major team/player stickers out. source
- Shanghai 2024 Viewer Pass: early Souvenirs. source
- Shanghai Major playoffs Dec 11; stickers remain. source
- Shanghai Major Finals: FaZe vs Spirit Dec 15. source
- Shanghai 2024 Champions Capsule: autographs. source
- Shanghai 2024 Major sticker capsules 75% off. source
How the market moved
| Category | During the Major (2024-11-27 to 2024-12-14) | 30 days after |
|---|---|---|
| All tracked items | -1.4% (243) | +4.9% (244) |
| Agent | -9.6% | +1.2% |
| Container | +1.0% | +10.7% |
| Other | +0.6% | -2.5% |
| Pistol | -2.7% | +5.8% |
| Rifle | -1.8% | +9.6% |
| SMG | -2.8% | -0.1% |
| Sticker | -6.3% | +2.7% |
| Sticker capsule | +4.0% | -6.7% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
This Major's sticker capsules
| Item | First sale | First month | Lowest month (2 years) | Latest month | vs first month |
|---|---|---|---|---|---|
| Shanghai 2024 Challengers Autograph Capsule | 2024-12-05 | $1.07 | $0.26 (+3) | $0.41 | -61.5% |
| Shanghai 2024 Challengers Sticker Capsule | 2024-12-05 | $0.82 | $0.25 (+2) | $0.43 | -47.6% |
| Shanghai 2024 Champions Autograph Capsule | 2024-12-26 | $0.97 | $0.25 (+4) | $0.49 | -49.4% |
| Shanghai 2024 Contenders Autograph Capsule | 2024-12-05 | $0.82 | $0.24 (+5) | $0.40 | -51.4% |
| Shanghai 2024 Contenders Sticker Capsule | 2024-12-05 | $0.77 | $0.24 (+5) | $0.50 | -35.8% |
| Shanghai 2024 Legends Sticker Capsule | 2024-12-05 | $1.00 | $0.25 (+4) | $0.79 | -20.9% |
Months are 30-day periods from the first sale; prices are the month's median of the Steam daily median sale prices. Major capsule lifecycle analysis →
Biggest moves during the Major
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +58.9% | 432 | |
| +25.4% | 414 | |
| +24.7% | 96 | |
| +17.8% | 2,110 | |
| +9.6% | 2,507 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -28.4% | 5,154 | |
| -26.8% | 8,015 | |
| -23.1% | 2,157 | |
| -21.8% | 2,271 | |
| -21.6% | 128 |
This page states market data only; it is not investment advice.