Valve prevents CS:GO key resale on Steam — how CS2 skin prices reacted
2019-10-29
2019-10-29: Valve prevents CS:GO key resale on Steam. Tracked CS2 items moved -2.8% (median) the next day, +2.9% in 7 days and -18.4% in 30 days; moves by group and the biggest risers and fallers.
Timeline
- Valve prevents CS:GO key resale on Steam source
How the market moved
| Category | 7 days before | 1 day after | 7 days after | 30 days after |
|---|---|---|---|---|
| All tracked items | -4.7% (129) | -2.8% (129) | +2.9% (129) | -18.4% (129) |
| Container | -7.7% | -6.5% | -7.5% | -27.5% |
| Pistol | -5.4% | -2.6% | +3.2% | -19.7% |
| Rifle | -5.2% | -3.7% | +6.0% | -19.1% |
| SMG | -6.2% | -4.0% | +10.8% | -15.6% |
| Sticker | -1.5% | +1.0% | +5.9% | -10.2% |
| Sticker capsule | -0.6% | -0.5% | +2.1% | -13.2% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
Biggest moves in the 7 days after
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +98.3% | 66 | |
| +40.8% | 3,603 | |
| +26.7% | 1,176 | |
| +18.8% | 6,892 | |
| +18.0% | 183 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -38.8% | 346,010 | |
| -36.9% | 361,578 | |
| -34.8% | 362,199 | |
| -24.7% | 405,966 | |
| -23.2% | 399,956 |
This page states market data only; it is not investment advice.