Rio 2022 Major: sticker capsule prices and how the CS2 market moved
2022-10-21 to 2022-11-09
How CS2 item prices moved around the Rio 2022 Major (2022-10-21 to 2022-11-09): median change -3.6% during it, +2.8% in the 30 days after; its sticker capsule prices and timeline.
Timeline
How the market moved
| Category | During the Major (2022-10-21 to 2022-11-09) | 30 days after |
|---|---|---|
| All tracked items | -3.6% (190) | +2.8% (192) |
| Agent | -2.3% | +3.6% |
| Container | -3.1% | -0.1% |
| Other | -5.9% | +4.0% |
| Pistol | -5.4% | +6.6% |
| Rifle | -3.7% | +4.1% |
| SMG | -5.1% | +4.8% |
| Sticker | +19.3% | +0.3% |
| Sticker capsule | +2.5% | -4.1% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
This Major's sticker capsules
| Item | First sale | First month | Lowest month (2 years) | Latest month | vs first month |
|---|---|---|---|---|---|
| Rio 2022 Challengers Autograph Capsule | 2022-10-29 | $0.90 | $0.27 (+2) | $0.41 | -55.2% |
| Rio 2022 Champions Autograph Capsule | 2022-11-23 | $0.95 | $0.25 (+1) | $0.44 | -53.4% |
| Rio 2022 Contenders Autograph Capsule | 2022-10-29 | $0.94 | $0.27 (+2) | $0.33 | -64.4% |
| Rio 2022 Legends Autograph Capsule | 2022-10-29 | $0.90 | $0.27 (+2) | $0.33 | -63.3% |
| Rio 2022 Legends Sticker Capsule | 2022-10-29 | $0.89 | $0.21 (+20) | $0.34 | -62.5% |
Months are 30-day periods from the first sale; prices are the month's median of the Steam daily median sale prices. Major capsule lifecycle analysis →
Biggest moves during the Major
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +64.0% | 69,750 | |
| +58.1% | 17,731 | |
| +38.5% | 4,301 | |
| +37.3% | 501 | |
| +32.8% | 352 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -36.6% | 483 | |
| -24.1% | 95 | |
| -21.4% | 1,223 | |
| -17.9% | 7,655 | |
| -17.5% | 541 |
This page states market data only; it is not investment advice.