Stockholm 2021 Major: sticker capsule prices and how the CS2 market moved
2021-10-21 to 2021-10-25
How CS2 item prices moved around the Stockholm 2021 Major (2021-10-21 to 2021-10-25): median change -7.1% during it, +3.8% in the 30 days after; its sticker capsule prices and timeline.
Timeline
How the market moved
| Category | During the Major (2021-10-21 to 2021-10-25) | 30 days after |
|---|---|---|
| All tracked items | -7.1% (166) | +3.8% (166) |
| Agent | -11.5% | -1.6% |
| Container | -8.0% | +2.9% |
| Other | -9.4% | +1.1% |
| Pistol | -7.0% | +8.9% |
| Rifle | -6.4% | +7.3% |
| SMG | -7.6% | +4.9% |
| Sticker | -8.5% | -3.0% |
| Sticker capsule | -3.7% | -6.8% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
This Major's sticker capsules
| Item | First sale | First month | Lowest month (2 years) | Latest month | vs first month |
|---|---|---|---|---|---|
| 2021-10-29 | $1.10 | $0.27 (+2) | $2.06 | +87.2% | |
| Stockholm 2021 Champions Autograph Capsule | 2021-11-17 | $0.75 | $0.27 (+1) | $0.97 | +29.4% |
| 2021-10-29 | $1.19 | $0.26 (+2) | $1.78 | +49.5% | |
| Stockholm 2021 Finalists Autograph Capsule | 2021-11-17 | $0.60 | $0.27 (+1) | $0.75 | +24.6% |
| 2021-10-29 | $1.13 | $0.27 (+2) | $1.23 | +9.3% |
Months are 30-day periods from the first sale; prices are the month's median of the Steam daily median sale prices. Major capsule lifecycle analysis →
Biggest moves during the Major
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +19.8% | 1,093 | |
| +11.9% | 471 | |
| +8.5% | 70,963 | |
| +3.9% | 2,801 | |
| +3.6% | 2,103 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -95.2% | 519 | |
| -37.3% | 107 | |
| -19.3% | 64 | |
| -18.5% | 118 | |
| -17.8% | 2,293 |
This page states market data only; it is not investment advice.