Operation Riptide is now live in CS:GO — how CS2 skin prices reacted
2021-09-22
2021-09-22: Operation Riptide is now live in CS:GO. Tracked CS2 items moved -20.5% (median) the next day, -15.3% in 7 days and -17.7% in 30 days; moves by group and the biggest risers and fallers.
Timeline
- Operation Riptide is now live in CS:GO source
How the market moved
| Category | 7 days before | 1 day after | 7 days after | 30 days after |
|---|---|---|---|---|
| All tracked items | -1.6% (163) | -20.5% (163) | -15.3% (163) | -17.7% (163) |
| Agent | -2.4% | -33.6% | -26.3% | -32.0% |
| Container | -3.1% | -21.1% | -22.8% | -27.4% |
| Other | -1.3% | -22.0% | -19.4% | -16.9% |
| Pistol | -1.7% | -19.0% | -11.6% | -12.3% |
| Rifle | -1.5% | -22.4% | -11.8% | -17.6% |
| SMG | -4.5% | -20.7% | -13.5% | -7.4% |
| Sticker | -3.4% | -5.7% | +2.3% | -5.3% |
| Sticker capsule | -0.1% | -12.1% | -10.2% | -11.3% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
Biggest moves in the 7 days after
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +60.4% | 1,858 | |
| +55.8% | 5,765 | |
| +50.7% | 116 | |
| +34.8% | 1,247 | |
| +34.2% | 2,884 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -36.1% | 3,392 | |
| -34.3% | 4,077 | |
| -33.8% | 60,272 | |
| -33.5% | 4,625 | |
| -32.7% | 100,602 |
This page states market data only; it is not investment advice.