Trade Up: 5 Covert items for 1 Knife/Gloves — how CS2 skin prices reacted
2025-10-22
2025-10-22: Trade Up: 5 Covert items for 1 Knife/Gloves. Tracked CS2 items moved -11.3% (median) the next day, -9.3% in 7 days and -0.4% in 30 days; moves by group and the biggest risers and fallers.
Timeline
- Trade Up: 5 Covert items for 1 Knife/Gloves. source
How the market moved
| Category | 7 days before | 1 day after | 7 days after | 30 days after |
|---|---|---|---|---|
| All tracked items | -0.3% (285) | -11.3% (285) | -9.3% (285) | -0.4% (285) |
| Agent | -7.7% | -20.8% | -24.5% | -21.1% |
| Container | +1.5% | -17.1% | -25.2% | -12.5% |
| Other | +1.6% | -13.9% | -5.6% | -7.3% |
| Pistol | -0.1% | +6.4% | +2.5% | +14.4% |
| Rifle | -0.6% | -12.3% | -2.5% | +8.3% |
| SMG | +0.1% | +22.0% | -0.1% | +33.5% |
| Sticker | -5.3% | -18.3% | -18.0% | -2.2% |
| Sticker capsule | +0.1% | -1.5% | -18.1% | -5.2% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
Biggest moves in the 7 days after
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +2778.5% | 8,370 | |
| +2338.9% | 73,973 | |
| +632.9% | 5,979 | |
| +375.5% | 12,025 | |
| +365.5% | 8,493 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -62.1% | 3,501 | |
| -51.6% | 211 | |
| -48.0% | 117 | |
| -42.9% | 195 | |
| -41.7% | 1,106 |
This page states market data only; it is not investment advice.