Store, Trade, Market items: 7-day trade hold — how CS2 skin prices reacted
2024-10-02
2024-10-02: Store, Trade, Market items: 7-day trade hold. Tracked CS2 items moved -7.8% (median) the next day, -2.2% in 7 days and -0.7% in 30 days; moves by group and the biggest risers and fallers.
Timeline
- Store, Trade, Market items: 7-day trade hold. source
How the market moved
| Category | 7 days before | 1 day after | 7 days after | 30 days after |
|---|---|---|---|---|
| All tracked items | +1.9% (231) | -7.8% (231) | -2.2% (231) | -0.7% (231) |
| Agent | -12.0% | -8.4% | +8.0% | -1.5% |
| Container | +3.8% | -12.2% | -5.9% | -5.0% |
| Other | +1.4% | -4.0% | -2.5% | -1.7% |
| Pistol | +1.9% | -6.8% | -0.9% | +5.1% |
| Rifle | +2.3% | -7.7% | -0.5% | +0.3% |
| SMG | +3.0% | -2.8% | -0.9% | +3.6% |
| Sticker | -0.4% | -4.3% | -1.6% | +1.7% |
| Sticker capsule | +0.2% | -1.8% | -5.3% | -1.7% |
Moves are the median change of the tracked items' Steam daily median sale prices (items priced on both days; their number in brackets), counted from the day before the news.
Biggest moves in the 7 days after
Biggest risers
| Item | Change | Sold in the window |
|---|---|---|
| +25.3% | 2,495 | |
| +23.6% | 1,268 | |
| +19.6% | 2,418 | |
| +19.4% | 854 | |
| +14.5% | 2,371 |
Biggest fallers
| Item | Change | Sold in the window |
|---|---|---|
| -24.6% | 1,615 | |
| -16.9% | 742 | |
| -16.8% | 550 | |
| -15.1% | 101 | |
| -14.3% | 51 |
This page states market data only; it is not investment advice.